¿ù°£ Àα⠰Խù°

°Ô½Ã¹° 715°Ç
   
ceilometer sample-list
±Û¾´ÀÌ : ÃÖ°í°ü¸®ÀÚ ³¯Â¥ : 2015-06-23 (È­) 16:02 Á¶È¸ : 5649
                                
# ceilometer help sample-list
usage: ceilometer sample-list [-q <QUERY>] [-m <NAME>] [-l <NUMBER>]

List the samples (return OldSample objects if -m/--meter is set).

Optional arguments:
  -q <QUERY>, --query <QUERY>   key[op]data_type::value; list. data_type is
                                optional, but if supplied must be string,
                                integer, float, or boolean.
  -m <NAME>, --meter <NAME>     Name of meter to show samples for.
  -l <NUMBER>, --limit <NUMBER>
                                Maximum number of samples to return.


example1)
meter : cpu_util (Ãâ·Â Ç׸ñ)
query : resource_id = d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 (¸®¼Ò½º ID °ªÀÌ °°Àº°Í)
limit : 5  (5°³ Ãâ·Â)
root@controller:~# ceilometer sample-list -m cpu_util -q 'resource_id=d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73' -l 5
+--------------------------------------+----------+-------+----------------+------+---------------------+
| Resource ID                          | Name     | Type  | Volume         | Unit | Timestamp           |
+--------------------------------------+----------+-------+----------------+------+---------------------+
| d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 | cpu_util | gauge | 0.0            | %    | 2015-06-23T08:48:36 |
| d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 | cpu_util | gauge | 0.0            | %    | 2015-06-23T08:38:36 |
| d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 | cpu_util | gauge | 0.242928452579 | %    | 2015-06-23T08:28:37 |
| d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 | cpu_util | gauge | 0.25           | %    | 2015-06-23T08:18:36 |
| d4f4c873-589e-4d65-9fc7-ebeaa1fd4a73 | cpu_util | gauge | 0.762938230384 | %    | 2015-06-23T08:08:36 |
+--------------------------------------+----------+-------+----------------+------+---------------------+


example2) 
root@controller:~# ceilometer meter-list -q 'resource_id=2e7e2bbd-6661-4368-9f1a-ff3d272b5b81'
+--------------------------+------------+-----------+--------------------------------------+----------------------------------+----------------------------------+
| Name                     | Type       | Unit      | Resource ID                          | User ID                          | Project ID                       |
+--------------------------+------------+-----------+--------------------------------------+----------------------------------+----------------------------------+
| cpu                      | cumulative | ns        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| cpu_util                 | gauge      | %         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.allocation          | gauge      | B         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.capacity            | gauge      | B         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.ephemeral.size      | gauge      | GB        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.read.bytes          | cumulative | B         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.read.bytes.rate     | gauge      | B/s       | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.read.requests       | cumulative | request   | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.read.requests.rate  | gauge      | request/s | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.root.size           | gauge      | GB        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.usage               | gauge      | B         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.write.bytes         | cumulative | B         | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.write.bytes.rate    | gauge      | B/s       | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.write.requests      | cumulative | request   | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| disk.write.requests.rate | gauge      | request/s | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| instance                 | gauge      | instance  | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| instance:m1.small        | gauge      | instance  | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| memory                   | gauge      | MB        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| memory.resident          | gauge      | MB        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| memory.usage             | gauge      | MB        | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
| vcpus                    | gauge      | vcpu      | 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | 85fc7ae7e0364439b2273ac83a7e70a4 | 3fdf67182adc4458a36b6dcdc77bce93 |
+--------------------------+------------+-----------+--------------------------------------+----------------------------------+----------------------------------+


À̸§ Æнº¿öµå
ºñ¹Ð±Û (üũÇÏ¸é ±Û¾´À̸¸ ³»¿ëÀ» È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù.)
¿ÞÂÊÀÇ ±ÛÀÚ¸¦ ÀÔ·ÂÇϼ¼¿ä.
   

 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.