+--------------------------------------+---------------------------------+-------------------+----------+---------+------------+---------------------------------+------------------+
| Alarm ID | Name | State | Severity | Enabled | Continuous | Alarm condition | Time constraints |
+--------------------------------------+---------------------------------+-------------------+----------+---------+------------+---------------------------------+------------------+
| 09c634b8-acaf-4d43-a26b-feb74e0d65bf | vm1-cpu_alarm_low-fhjtwj6zqvnn | insufficient data | low | True | True | cpu_util < 15.0 during 1 x 600s | None |
| e0374350-b39d-4f0b-b484-da8279abcacd | vm1-cpu_alarm_high-on37oq7xonz6 | insufficient data | low | True | True | cpu_util > 50.0 during 1 x 60s | None |
+--------------------------------------+---------------------------------+-------------------+----------+---------+------------+---------------------------------+------------------+
root@controller:~# ceilometer sample-list -m cpu_util --limit 50
+--------------------------------------+----------+-------+---------------+------+---------------------+
| Resource ID | Name | Type | Volume | Unit | Timestamp |
+--------------------------------------+----------+-------+---------------+------+---------------------+
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 4.46666666667 | % | 2015-06-18T07:08:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 4.56166666667 | % | 2015-06-18T07:08:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 4.69333333333 | % | 2015-06-18T07:08:15 |
| 4b9f473a-2502-4c9b-95f6-c2c28e7aae56 | cpu_util | gauge | 6.42166666667 | % | 2015-06-18T07:03:22 |
| 5243ff36-cb7e-40bc-a577-de78fa5cca7f | cpu_util | gauge | 6.28 | % | 2015-06-18T07:03:22 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 4.425 | % | 2015-06-18T06:58:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 4.54833333333 | % | 2015-06-18T06:58:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 4.66 | % | 2015-06-18T06:58:15 |
| 5243ff36-cb7e-40bc-a577-de78fa5cca7f | cpu_util | gauge | 64.0515806988 | % | 2015-06-18T06:53:22 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 4.45 | % | 2015-06-18T06:48:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 4.53666666667 | % | 2015-06-18T06:48:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 4.65833333333 | % | 2015-06-18T06:48:15 |
| 5243ff36-cb7e-40bc-a577-de78fa5cca7f | cpu_util | gauge | 105.661101836 | % | 2015-06-18T06:43:21 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 4.435 | % | 2015-06-18T06:38:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 4.52 | % | 2015-06-18T06:38:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 4.67 | % | 2015-06-18T06:38:15 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 5.85117056856 | % | 2015-06-18T06:28:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 4.54849498328 | % | 2015-06-18T06:28:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 5.48829431438 | % | 2015-06-18T06:28:15 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 7.5049833887 | % | 2015-06-18T06:18:17 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 6.66611295681 | % | 2015-06-18T06:18:17 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 7.12956810631 | % | 2015-06-18T06:18:17 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 6.175 | % | 2015-06-18T06:08:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 6.31833333333 | % | 2015-06-18T06:08:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 15.4666666667 | % | 2015-06-18T06:08:15 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 5.39333333333 | % | 2015-06-18T05:58:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 6.12166666667 | % | 2015-06-18T05:58:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 39.87 | % | 2015-06-18T05:58:15 |
| 2e7e2bbd-6661-4368-9f1a-ff3d272b5b81 | cpu_util | gauge | 10.2983333333 | % | 2015-06-18T05:48:15 |
| 0dc31dbb-47ea-4c50-a50f-16a0da6ad970 | cpu_util | gauge | 13.9583333333 | % | 2015-06-18T05:48:15 |
| 51ddc950-05ff-4101-bc58-dfc938cf6253 | cpu_util | gauge | 9.68833333333 | % | 2015-06-18T05:48:15 |
............................................
............................................
Heat »èÁ¦
- ÀνºÅϽº »èÁ¦
# nova delete ${iNSTANCE_NAME}
- Heat »èÁ¦
# heat stack-delete ${STACK_NAME}