example)# nova hypervisor-list
+----+---------------------+-------+---------+
| ID | Hypervisor hostname | State | Status |
+----+---------------------+-------+---------+
| 1 | hl-201-59 | up | enabled |
| 2 | hl-201-63 | up | enabled |
| 3 | hl-201-60 | up | enabled |
| 4 | hl-201-62 | up | enabled |
| 5 | hl-201-61 | up | enabled |
+----+---------------------+-------+---------+
:: HOST hl-201-59³»¿¡ À§Ä¡µÇ¾îÀÖ´Â ÀνºÅϽº ¸®½ºÆ® È®ÀÎ
# nova hypervisor-servers hl-201-59
+--------------------------------------+-------------------+---------------+---------------------+
| ID | Name | Hypervisor ID | Hypervisor Hostname |
+--------------------------------------+-------------------+---------------+---------------------+
| b077c842-e2eb-425d-b8b5-27ec51d3fb65 | instance-0000032b | 1 | hl-201-59 |
| 4ac3324b-b747-4659-8cfe-28de87017fe4 | instance-0000032c | 1 | hl-201-59 |
| 2629d5bf-68f6-43e1-9b9b-a7cbcc3fec00 | instance-00000339 | 1 | hl-201-59 |
| 91775c95-c075-4dba-9f5e-f5cf2767a7d4 | instance-0000033a | 1 | hl-201-59 |
| ddabe788-2c03-4a37-83ad-d4bc7441332b | instance-0000033b | 1 | hl-201-59 |
+--------------------------------------+-------------------+---------------+---------------------+
:: ´Ù¸¥¹æ¹ý
admin ±ÇÇÑ¿¡¼ È£½ºÆ®³»¿¡ À§Ä¡ Á¤º¸ È®ÀÎ
help) noav list
--host <hostname> Search servers by hostname to which they are assigned (Admin only).
# nova list --all-tenants --host hl-201-59
+--------------------------------------+-------------+----------------------------------+--------+------------+-------------+--------------------------------------+
| ID | Name | Tenant ID | Status | Task State | Power State | Networks |
+--------------------------------------+-------------+----------------------------------+--------+------------+-------------+--------------------------------------+
| 2629d5bf-68f6-43e1-9b9b-a7cbcc3fec00 | akanaka_756 | cf240e77532746c0aada67098ddb58e0 | ACTIVE | - | Running | axxxxa=172.16.1.192, 1XX.XXX.202.219 |
| 91775c95-c075-4dba-9f5e-f5cf2767a7d4 | akanaka_760 | cf240e77532746c0aada67098ddb58e0 | ACTIVE | - | Running | axxxxa=172.16.1.193, 1XX.XXX.202.240 |
| ddabe788-2c03-4a37-83ad-d4bc7441332b | akanaka_761 | cf240e77532746c0aada67098ddb58e0 | ACTIVE | - | Running | axxxxa=172.16.1.194, 1XX.XXX.202.152 |
| b077c842-e2eb-425d-b8b5-27ec51d3fb65 | bae5460_642 | d2503e4c207640d3b4acb7dd2fba92d2 | ACTIVE | - | Running | bxxxx60=172.16.1.8, 1XX.XXX.202.234 |
| 4ac3324b-b747-4659-8cfe-28de87017fe4 | bae5460_645 | d2503e4c207640d3b4acb7dd2fba92d2 | ACTIVE | - | Running | bxxxx60=172.16.1.9, 1XX.XXX.202.164 |
+--------------------------------------+-------------+----------------------------------+--------+------------+-------------+--------------------------------------+
# nova hypervisor-show hl-201-59
+---------------------------+------------------------------------------+
| Property | Value |
+---------------------------+------------------------------------------+
| cpu_info_arch | x86_64 |
| cpu_info_features | ["pge", "clflush", "sep", "syscall", |
| | "vme", "dtes64", "msr", "vmx", "xtpr", |
| | "cmov", "pbe", "est", "pat", "monitor", |
| | "lm", "tsc", "nx", "fxsr", "tm", "pae", |
| | "acpi", "mmx", "cx8", "mce", "de", "ht", |
| | "pse", "pni", "pdcm", "mca", "apic", |
| | "sse", "ds", "lahf_lm", "tm2", "sse2", |
| | "ss", "ds_cpl", "ssse3", "fpu", "cx16", |
| | "pse36", "mtrr"] |
| cpu_info_model | core2duo |
| cpu_info_topology_cells | 1 |
| cpu_info_topology_cores | 4 |
| cpu_info_topology_sockets | 1 |
| cpu_info_topology_threads | 1 |
| cpu_info_vendor | Intel |
| current_workload | 0 |
| disk_available_least | 295 |
| free_disk_gb | 329 |
| free_ram_mb | -1714 |
| host_ip | XXX.XXX.201.59 |
| hypervisor_hostname | hl-201-59 |
| hypervisor_type | QEMU |
| hypervisor_version | 2005000 |
| id | 1 |
| local_gb | 454 |
| local_gb_used | 125 |
| memory_mb | 3918 |
| memory_mb_used | 5632 |
| running_vms | 5 |
| service_disabled_reason | None |
| service_host | hl-201-59 |
| service_id | 6 |
| state | up |
| status | enabled |
| vcpus | 4 |
| vcpus_used | 5 |
+---------------------------+------------------------------------------+