# nova quota-defaults
+-----------------------------+-------+
| Quota | Limit |
+-----------------------------+-------+
| instances | 10 |
| cores | 20 |
| ram | 51200 |
| floating_ips | 10 |
| fixed_ips | -1 |
| metadata_items | 128 |
| injected_files | 5 |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes | 255 |
| key_pairs | 100 |
| security_groups | 10 |
| security_group_rules | 20 |
| server_groups | 10 |
| server_group_members | 10 |
+-----------------------------+-------+
# openstack project list
+----------------------------------+---------+
| ID | Name |
+----------------------------------+---------+
| 22e36611b69e412ab6a49e4c453336f3 | jyh1 |
| 23cb609941d342bc8c92a881f68cb2f5 | admin |
| 5440c3eab4604978b676ffe6f748a96e | service |
+----------------------------------+---------+
:: Tenant Quota È®ÀÎ
# nova quota-show --tenant 22e36611b69e412ab6a49e4c453336f3
+-----------------------------+-------+
| Quota | Limit |
+-----------------------------+-------+
| instances | 10 |
| cores | 20 |
| ram | 51200 |
| floating_ips | 10 |
| fixed_ips | -1 |
| metadata_items | 128 |
| injected_files | 5 |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes | 255 |
| key_pairs | 100 |
| security_groups | 10 |
| security_group_rules | 20 |
| server_groups | 10 |
| server_group_members | 10 |
+-----------------------------+-------+
:: User Quota È®ÀÎ
# nova quota-show --user jyh1
+-----------------------------+-------+
| Quota | Limit |
+-----------------------------+-------+
| instances | 10 |
| cores | 20 |
| ram | 51200 |
| floating_ips | 10 |
| fixed_ips | -1 |
| metadata_items | 128 |
| injected_files | 5 |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes | 255 |
| key_pairs | 100 |
| security_groups | 10 |
| security_group_rules | 20 |
| server_groups | 10 |
| server_group_members | 10 |
+-----------------------------+-------+
±âº» Quota ¼³Á¤º¯°æ
# nova quota-class-update --instances -1 default
# nova quota-show --tenant 22e36611b69e412ab6a49e4c453336f3
+-----------------------------+-------+
| Quota | Limit |
+-----------------------------+-------+
| instances | -1 |
| cores | 20 |
| ram | 51200 |
| floating_ips | 10 |
| fixed_ips | -1 |
| metadata_items | 128 |
| injected_files | 5 |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes | 255 |
| key_pairs | 100 |
| security_groups | 10 |
| security_group_rules | 20 |
| server_groups | 10 |
| server_group_members | 10 |
+-----------------------------+-------+
# nova quota-show --user jyh1
+-----------------------------+-------+
| Quota | Limit |
+-----------------------------+-------+
| instances | -1 |
| cores | 20 |
| ram | 51200 |
| floating_ips | 10 |
| fixed_ips | -1 |
| metadata_items | 128 |
| injected_files | 5 |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes | 255 |
| key_pairs | 100 |
| security_groups | 10 |
| security_group_rules | 20 |
| server_groups | 10 |
| server_group_members | 10 |
+-----------------------------+-------+
# cinder quota-defaults defaults
+----------------------+-------+
| Property | Value |
+----------------------+-------+
| backup_gigabytes | 1000 |
| backups | 10 |
| gigabytes | 1000 |
| gigabytes_CEPH-SSD | -1 |
| per_volume_gigabytes | -1 |
| snapshots | 10 |
| snapshots_CEPH-SSD | -1 |
| volumes | 10 |
| volumes_CEPH-SSD | -1 |
+----------------------+-------+
# cinder quota-class-update --volumes -1 default
+----------------------+-------+
| Property | Value |
+----------------------+-------+
| backup_gigabytes | 1000 |
| backups | 10 |
| gigabytes | 1000 |
| gigabytes_CEPH-SSD | -1 |
| per_volume_gigabytes | -1 |
| snapshots | 10 |
| snapshots_CEPH-SSD | -1 |
| volumes | -1 |
| volumes_CEPH-SSD | -1 |
+----------------------+-------+