¿ù°£ Àα⠰Խù°

°Ô½Ã¹° 136°Ç
   
MYSQL ¿¬°áÁ¤º¸
±Û¾´ÀÌ : ÃÖ°í°ü¸®ÀÚ ³¯Â¥ : 2018-03-09 (±Ý) 09:45 Á¶È¸ : 145364
±ÛÁÖ¼Ò :
                          

#  mysqladmin -u root -p extended-status |egrep '(Max|Threads_)'
Enter password: 
| Max_used_connections                                   | 983            |
| Threads_cached                                         | 6              |
| Threads_connected                                      | 792            |
| Threads_created                                        | 1412901        |
| Threads_running                                        | 1              |

MariaDB [(none)]> show status like '%connect%';
+-----------------------------------------------+--------+
| Variable_name                                 | Value  |
+-----------------------------------------------+--------+
| Aborted_connects                              | 0      |
| Connection_errors_accept                      | 0      |
| Connection_errors_internal                    | 0      |
| Connection_errors_max_connections             | 0      |
| Connection_errors_peer_address                | 0      |
| Connection_errors_select                      | 0      |
| Connection_errors_tcpwrap                     | 0      |
| Connections                                   | 278195 |
| Max_used_connections                          | 910    |
| Performance_schema_session_connect_attrs_lost | 0      |
| Slave_connections                             | 0      |
| Slaves_connected                              | 0      |
| Ssl_client_connects                           | 0      |
| Ssl_connect_renegotiates                      | 0      |
| Ssl_finished_connects                         | 0      |
| Threads_connected                             | 773    |
+-----------------------------------------------+--------+
16 rows in set (0.01 sec)


Max_used_connections : Áö±Ý±îÁö ±â·ÏµÈ µ¿½Ã ¿¬°á ÃÖ´ë ¼ö
Threads_cached : 
Threads_connected : ÇöÀç ¿­·ÁÀÖ´Â ¿¬°á ¼ö 
Threads_created : ¿¬°áÀ» ó¸®Çϱâ À§ÇØ »ý¼ºµÈ ½º·¹µå               
Threads_running : ÀÛµ¿ÁßÀÎ ½º·¹µå

°è»ê½Ä
Cache Miss Rate(%) =  (Threads_created / Connections) * 100
Connection Miss Rate(%) = (Aborted_connects / Connections) * 100
Connection Usage(%) = (Threads_connected / max_connections) * 100


Âü°í 

À̸§ Æнº¿öµå
ºñ¹Ð±Û (üũÇÏ¸é ±Û¾´À̸¸ ³»¿ëÀ» È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù.)
¿ÞÂÊÀÇ ±ÛÀÚ¸¦ ÀÔ·ÂÇϼ¼¿ä.
   

 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.