¿ù°£ Àα⠰Խù°

°Ô½Ã¹° 96°Ç
   
ASUS P10S WS
±Û¾´ÀÌ : ÃÖ°í°ü¸®ÀÚ ³¯Â¥ : 2020-04-21 (È­) 09:20 Á¶È¸ : 1029
±ÛÁÖ¼Ò :
                          





https://www.asus.com/kr/Motherboards/P10S-WS/overview/


ASUS P10S WS

M.2
 :: 2 x M.2 Socket 3*3, with M Key, type 2242/2260/2280/22110 storage devices support (both SATA & PCIE mode)
    M.2 (SATA 6Gb/s & PCIe Gen3 x1 link, NGFF 22110/2280/2260/2242)


M.2 X4 / 10G NIC 
¾ç¹æÇâ 3.5G
[  3]  0.0- 1.0 sec   417 MBytes  3.50 Gbits/sec
[  3]  1.0- 2.0 sec   413 MBytes  3.47 Gbits/sec
[  3]  2.0- 3.0 sec   413 MBytes  3.47 Gbits/sec
[  3]  3.0- 4.0 sec   413 MBytes  3.46 Gbits/sec
[  3]  4.0- 5.0 sec   413 MBytes  3.46 Gbits/sec
[  3]  0.0- 5.0 sec  2.02 GBytes  3.47 Gbits/sec

[  3]  0.0- 1.0 sec   422 MBytes  3.54 Gbits/sec
[  3]  1.0- 2.0 sec   337 MBytes  2.82 Gbits/sec
[  3]  2.0- 3.0 sec   428 MBytes  3.59 Gbits/sec
[  3]  3.0- 4.0 sec   428 MBytes  3.59 Gbits/sec
[  3]  4.0- 5.0 sec   351 MBytes  2.94 Gbits/sec
[  3]  0.0- 5.0 sec  1.92 GBytes  3.28 Gbits/sec



PCI-E X16 / 10G NIC
[  3]  0.0- 1.0 sec  1.15 GBytes  9.86 Gbits/sec
[  3]  1.0- 2.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  2.0- 3.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  3.0- 4.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  4.0- 5.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  0.0- 5.0 sec  5.76 GBytes  9.89 Gbits/sec

[  3]  0.0- 1.0 sec  1.14 GBytes  9.76 Gbits/sec
[  3]  1.0- 2.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  2.0- 3.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  3.0- 4.0 sec  1.15 GBytes  9.90 Gbits/sec
[  3]  4.0- 5.0 sec  1.15 GBytes  9.91 Gbits/sec
[  3]  0.0- 5.0 sec  5.75 GBytes  9.87 Gbits/sec

À̸§ Æнº¿öµå
ºñ¹Ð±Û (üũÇÏ¸é ±Û¾´À̸¸ ³»¿ëÀ» È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù.)
¿ÞÂÊÀÇ ±ÛÀÚ¸¦ ÀÔ·ÂÇϼ¼¿ä.
   

 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.